ZUR STARTSEITE » KTM » KTM 1290 » WARTUNG / Ersatzteile » Oelfilter HIFLO HF 650 für KTM 1290 R / GT / Adventure
Oelfilter HIFLO HF 650 für KTM 1290 R / GT / Adventure
Ersatz Oelfilter HIFLO für KTM 1290 R / GT / Adventure. Beste Qualität zum günstigen Preis. Für diejenigen die Ihren Oelwechsel selbst ausführen. Nichts einfacher wie das.
Marke | Modell | ccm | Verkaufsbezeichnung | Baujahr | Leistung | Typ-/Fahrgestellnr |
---|---|---|---|---|---|---|
KTM | Adventure | 950 | Adventure 950 LC8 | 2003-2005 | 72,0 kW / 97,9 PS | KTMLC8 |
KTM | Adventure | 950 | Adventure 950 LC8 | 2006 | 72,0 kW / 97,9 PS | KTMLC8 |
KTM | Adventure | 990 | Adventure 990 | 2006-2009 | 72,0 kW / 97,9 PS | KTMLC8EFI |
KTM | Adventure | 990 | Adventure 990 | 2010-2012 | 72,0 kW / 97,9 PS | KTMLC8EFI |
KTM | Adventure | 1050 | Adventure 1050 | 2015 | 35,0 kW / 47,6 PS | |
KTM | Adventure | 1050 | Adventure 1050 | 2015 | 70,0 kW / 95,2 PS | |
KTM | Adventure | 1050 | Adventure 1050 | 2016 | 35,0 kW / 47,6 PS | |
KTM | Adventure | 1050 | Adventure 1090 | 2016 | 92,0 kW / 125,1 PS | |
KTM | Adventure | 1190 | Adventure R 1190 | 2013 | 110,0 kW / 149,6 PS | KTMLC8EFI |
KTM | Adventure | 1190 | Adventure R 1190 | 2013 | 75,0 kW / 102,0 PS | KTMLC8EFI |
KTM | Adventure | 1190 | Adventure R 1190 | 2014 | 110,0 kW / 149,6 PS | |
KTM | Adventure | 1190 | Adventure R 1190 | 2014 | 75,0 kW / 102,0 PS | |
KTM | Adventure | 1190 | Adventure R 1190 | 2015 | 110,0 kW / 149,6 PS | |
KTM | Adventure | 1190 | Adventure R 1190 | 2015 | 75,0 kW / 102,0 PS | |
KTM | Adventure | 1190 | Adventure R 1190 | 2016 | 110,0 kW / 149,6 PS | |
KTM | Adventure | 1190 | Adventure R 1190 | 2016 | 75,0 kW / 102,0 PS | |
KTM | Duke | 790 | Duke 790 ABS | 2018 | 77,0 kW / 104,7 PS | |
KTM | Duke | 790 | Duke 790 ABS | 2019 | 77,0 kW / 104,7 PS | |
KTM | RC8 | 1190 | 1190 RC 8 R | 2014-2016 | 125,0 kW / 170,0 PS | KTMLC8EFI |
KTM | RC8 | 1190 | 1190 RC8 | 2008-2009 | 121,0 kW / 164,6 PS | KTMLC8EFI |
KTM | RC8 | 1190 | 1190 RC8 | 2008-2009 | 74,0 kW / 100,6 PS | KTMLC8EFI |
KTM | RC8 | 1190 | 1190 RC8 | 2010-2013 | 125,0 kW / 170,0 PS | KTMLC8EFI |
KTM | RC8 | 1190 | 1190 RC8 Track | 2010-2013 | 125,0 kW / 170,0 PS | KTMLC8EFI |
KTM | SMT | 990 | SMT 990 | 2008-2012 | 85,0 kW / 115,6 PS | VBKVS94 |
KTM | Super Adventure | 1301 | 1290 Super Adventure | 2015 | 118,0 kW / 160,5 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure | 2015 | 74,0 kW / 100,6 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure | 2016 | 118,0 kW / 160,5 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure | 2016 | 74,0 kW / 100,6 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure R | 2017 | 118,0 kW / 160,5 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure R | 2018 | 118,0 kW / 160,5 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure S | 2017 | 118,0 kW / 160,5 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure S | 2018 | 118,0 kW / 160,5 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure S | 2019 | 118,0 kW / 160,5 PS | VBKV79402 |
KTM | Super Adventure | 1301 | 1290 Super Adventure T | 2017 | 118,0 kW / 160,5 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure T | 2018 | 118,0 kW / 160,5 PS | |
KTM | Super Enduro | 950 | Super Enduro 950 | 2006-2008 | 72,0 kW / 97,9 PS | KTMLC8SE |
KTM | Superduke | 990 | Superduke R 990 | 2005-2010 | 72,0 kW / 97,9 PS | KTMLC8 |
KTM | Superduke | 990 | Superduke R 990 | 2005-2011 | 88,0 kW / 119,7 PS | KTMLC8EFI / VBKVD9401 |
KTM | Superduke | 990 | Superduke R 990 | 2012-2013 | 97,0 kW / 131,9 PS | KTMLC8EFI |
KTM | Superduke | 1301 | 1290 Super Duke | 2014 | 127,0 kW / 172,7 PS | VBKV3940 |
KTM | Superduke | 1301 | 1290 Super Duke | 2015 | 127,0 kW / 172,7 PS | VBKV3940 |
KTM | Superduke | 1301 | 1290 Super Duke GT | 2016 | 127,0 kW / 172,7 PS | VBKV3 |
KTM | Superduke | 1301 | 1290 Super Duke GT | 2017 | 127,0 kW / 172,7 PS | VBKV3 |
KTM | Superduke | 1301 | 1290 Super Duke GT | 2018 | 127,0 kW / 172,7 PS | VBKV3 |
KTM | Superduke | 1301 | 1290 Super Duke GT | 2019 | 127,0 kW / 172,7 PS | VBKV694 |
KTM | Superduke | 1301 | 1290 Super Duke R | 2014 | 130,0 kW / 176,8 PS | VBKV3940 |
KTM | Superduke | 1301 | 1290 Super Duke R | 2015 | 130,0 kW / 176,8 PS | VBKV3940 |
KTM | Superduke | 1301 | 1290 Super Duke R | 2016 | 130,0 kW / 176,8 PS | VBKV3940 |
KTM | Superduke | 1301 | 1290 Super Duke R | 2017 | 130,0 kW / 176,8 PS | |
KTM | Superduke | 1301 | 1290 Super Duke R | 2018 | 130,0 kW / 176,8 PS | |
KTM | Superduke | 1301 | 1290 Super Duke R | 2019 | 130,0 kW / 176,8 PS | VBKV3940 |
KTM | Supermoto | 950 | Supermoto 950 | 2006-2008 | 72,0 kW / 97,9 PS | KTMLC8SM |
KTM | Supermoto | 990 | Supermoto 990 | 2008-2009 | 85,0 kW / 115,6 PS | VBKVS9405 |
KTM | Supermoto | 990 | Supermoto 990 | 2010-2011 | KTMLC8EFI | |
KTM | Supermoto | 990 | Supermoto 990 | 2012-2013 | KTMLC8EFI | |
KTM | SX-F | 505 | SC 505 ATV | 2008-2010 |
Es sind noch keine Bewertungen vorhanden. Seien Sie der Erste, der das Produkt bewertet.