MAIN PAGE » KTM » KTM 1290 » MAINTENANCE / Spare Parts » Air filter HIFLO HFA-6301 for KTM 1290 SuperDuke / R / GT / Adventure
Air filter HIFLO HFA-6301 for KTM 1290 SuperDuke / R / GT / Adventure
-10%
Air filter HIFLO for KTM 1290 SuperDuke / R / GT / Adventure
Marke | Modell | ccm | Typ | B.j. | Leistung | Typ-/Fahrgestellnr |
KTM | Adventure | 1050 | Adventure 1050 | 2015 | 35,0 kW / 47,6 PS | |
KTM | Adventure | 1050 | Adventure 1050 | 2015 | 70,0 kW / 95,2 PS | |
KTM | Adventure | 1050 | Adventure 1050 | 2016 | 35,0 kW / 47,6 PS | |
KTM | Adventure | 1050 | Adventure 1090 | 2016 | 92,0 kW / 125,1 PS | |
KTM | Adventure | 1050 | Adventure 1090 | 2017 | 92,0 kW / 125,1 PS | |
KTM | Adventure | 1050 | Adventure 1090 | 2018 | 92,0 kW / 125,1 PS | |
KTM | Adventure | 1050 | Adventure R 1090 | 2017 | 92,0 kW / 125,1 PS | |
KTM | Adventure | 1050 | Adventure R 1090 | 2018 | 92,0 kW / 125,1 PS | |
KTM | Adventure | 1190 | Adventure R 1190 | 2013 | 110,0 kW / 149,6 PS | KTMLC8EFI |
KTM | Adventure | 1190 | Adventure R 1190 | 2013 | 75,0 kW / 102,0 PS | KTMLC8EFI |
KTM | Adventure | 1190 | Adventure R 1190 | 2014 | 110,0 kW / 149,6 PS | |
KTM | Adventure | 1190 | Adventure R 1190 | 2014 | 75,0 kW / 102,0 PS | |
KTM | Adventure | 1190 | Adventure R 1190 | 2015 | 110,0 kW / 149,6 PS | |
KTM | Adventure | 1190 | Adventure R 1190 | 2015 | 75,0 kW / 102,0 PS | |
KTM | Adventure | 1190 | Adventure R 1190 | 2016 | 110,0 kW / 149,6 PS | |
KTM | Adventure | 1190 | Adventure R 1190 | 2016 | 75,0 kW / 102,0 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure | 2015 | 118,0 kW / 160,5 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure | 2015 | 74,0 kW / 100,6 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure | 2016 | 118,0 kW / 160,5 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure | 2016 | 74,0 kW / 100,6 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure R | 2017 | 118,0 kW / 160,5 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure R | 2018 | 118,0 kW / 160,5 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure S | 2017 | 118,0 kW / 160,5 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure S | 2018 | 118,0 kW / 160,5 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure S | 2019 | 118,0 kW / 160,5 PS | VBKV79402 |
KTM | Super Adventure | 1301 | 1290 Super Adventure T | 2017 | 118,0 kW / 160,5 PS | |
KTM | Super Adventure | 1301 | 1290 Super Adventure T | 2018 | 118,0 kW / 160,5 PS | |
KTM | Superduke | 1301 | 1290 Super Duke | 2014 | 127,0 kW / 172,7 PS | VBKV3940 |
KTM | Superduke | 1301 | 1290 Super Duke | 2015 | 127,0 kW / 172,7 PS | VBKV3940 |
KTM | Superduke | 1301 | 1290 Super Duke GT | 2016 | 127,0 kW / 172,7 PS | VBKV3 |
KTM | Superduke | 1301 | 1290 Super Duke GT | 2017 | 127,0 kW / 172,7 PS | VBKV3 |
KTM | Superduke | 1301 | 1290 Super Duke GT | 2018 | 127,0 kW / 172,7 PS | VBKV3 |
KTM | Superduke | 1301 | 1290 Super Duke GT | 2019 | 127,0 kW / 172,7 PS | VBKV694 |
KTM | Superduke | 1301 | 1290 Super Duke R | 2014 | 130,0 kW / 176,8 PS | VBKV3940 |
KTM | Superduke | 1301 | 1290 Super Duke R | 2015 | 130,0 kW / 176,8 PS | VBKV3940 |
KTM | Superduke | 1301 | 1290 Super Duke R | 2016 | 130,0 kW / 176,8 PS | VBKV3940 |
KTM | Superduke | 1301 | 1290 Super Duke R | 2017 | 130,0 kW / 176,8 PS | |
KTM | Superduke | 1301 | 1290 Super Duke R | 2018 | 130,0 kW / 176,8 PS | |
KTM | Superduke | 1301 | 1290 Super Duke R | 2019 | 130,0 kW / 176,8 PS | VBKV3940 |
Unfortunately there are no reviews yet. Be the first who rates this product.
This product was added to our catalog on Monday, November 11, 2019.